Sample DIM-Sensitive Rows
| SKU | Family | Dimensions | Weight | DIM Lb 139 | DIM Lift | Status |
|---|---|---|---|---|---|---|
| PC544 | tags | 58 x 46 x 96 | 58.14 | 1843 | 1784.86 | dim_weight_sensitive |
| PC523 | tags | 58 x 46 x 96 | 66.02 | 1843 | 1776.98 | dim_weight_sensitive |
| PC524 | tags | 58 x 48 x 90 | 67.36 | 1803 | 1735.64 | dim_weight_sensitive |
| PC475 | tags | 52 x 48 x 96 | 63.6 | 1724 | 1660.4 | dim_weight_sensitive |
| VCIPB5444G | poly bags | 54 x 44 x 96 | 52.7 | 1641 | 1588.3 | dim_weight_sensitive |
| PC507 | tags | 54 x 44 x 96 | 56.86 | 1641 | 1584.14 | dim_weight_sensitive |
| PC505 | tags | 48 x 48 x 96 | 57.92 | 1592 | 1534.08 | dim_weight_sensitive |
| PC519 | tags | 52 x 44 x 96 | 51.78 | 1581 | 1529.22 | dim_weight_sensitive |
| VCIPB5048G | poly bags | 50 x 48 x 80 | 49.16 | 1382 | 1332.84 | dim_weight_sensitive |
| PC501 | tags | 48 x 40 x 100 | 52.3 | 1382 | 1329.7 | dim_weight_sensitive |
| PC545 | tags | 48 x 40 x 100 | 55.66 | 1382 | 1326.34 | dim_weight_sensitive |
| PC182 | tags | 70 x 44 x 62 | 66.42 | 1374 | 1307.58 | dim_weight_sensitive |
DIM Status
| Actual Weight Dominant | 1,970 |
|---|---|
| Dim Weight Sensitive | 540 |
Parcel Review Flags
| High Density Pack | 1,711 |
|---|---|
| Dimensional Weight Gap 5Lb Plus | 447 |
| Dimensional Weight Gap 50Pct Plus | 371 |
| None | 327 |
| Length Plus Girth Over 105In | 217 |
| Low Density Cube | 154 |
| Longest Side Over 48In | 120 |
DIM Lift Bands
| 0 | 1,970 |
|---|---|
| 0-5 | 93 |
| 5-25 | 192 |
| 25-100 | 160 |
| 500+ | 51 |
| 100-500 | 44 |
DIM Weight Bands
| 0-5 | 1,260 |
|---|---|
| 5-25 | 731 |
| 25-75 | 362 |
| 75-150 | 67 |
| 150+ | 90 |
Density Bands
| 35-75 | 407 |
|---|---|
| 75+ | 850 |
| 15-35 | 635 |
| 5-15 | 402 |
| 0-5 | 216 |
Catalog Families
| Boxes | 1,303 |
|---|---|
| Mailers | 684 |
| Poly Bags | 222 |
| Labels | 94 |
| Strapping | 62 |
| Other | 53 |
| Tags | 45 |
| Void Fill | 35 |
| Tape | 12 |
Product Types
| Boxes - Corrugated | 1,126 |
|---|---|
| Boxes - Mailers | 624 |
| Bags - Poly | 240 |
| Bins, Shelving & Storage | 184 |
| Chipboard Cartons | 101 |
| Bubble, Foam & Cushioning | 72 |
| Envelopes & Mailers | 62 |
| Edge Protectors | 62 |
| Cold Packs | 23 |
| Papers, Newsprint & Tissue | 5 |
| Material Handling | 5 |
| Warehouse Supplies | 3 |
Dimension Source Status
| Catalog Spec Readback | 2,195 |
|---|---|
| Metafield | 315 |
Boundary
This gateway is a static public dimensional-weight reference. It does not claim ChatGPT placement, search ranking, endorsement, live checkout rates, carrier rule compliance, delivery promises, real-time inventory, rich-result eligibility, supplier cost, margin, customer/order/cart/payment data, credentials, private source paths, private freight data, or substitute approval. Packrift.com remains the source of truth for live buying, price, availability, shipping, and delivery decisions.